We’re very proud that our continued efforts towards ‘Championing a Brighter Future for All’ is recognised with our Good Ofsted rating.
The vast majority of children starting at Stratford Manor arrive working at levels well below the expectations for their age. This is for a wide range of reasons. Many children arrive not speaking any English at all – both our new starters in Nursery and Reception, and the mid-phase admissions through KS1 and KS2. Our curriculum and teaching is based around meeting the learning needs of all children and ensuring that, where necessary, they are able to ‘catch up’ as they move through the school.
Given children’s starting points the children make excellent progress in their time here at Manor, and outperform the progress that is expected nationally.
We have a high proportion of children who join the school through KS1 and KS2. Many of them are newly arrived in the country and start school speaking no English. These children make very good progress and frequently end Year 6 attaining at or above national levels along with their peers.
Click here to view our performance results on the DFE website.
Performance Data
Due to school closure during the Covid-19 pandemic, we have not published data for Summer 2020
2019 Data – This information relates to the statutory assessments carried out in the summer term of 2019
School | National | |
EYFS Good Level of Development & Year 1 Phonics Screening Check | ||
Reception GLD (Good Level of Development)* | 73% | 71.8% |
Phonics Screening Check (Year 1) | 94% | 88% |
honics Screening Check Resits (acheived by end of Y2) | 100% | 92% |
Key Stage 1 Data | ||
End of Key Stage 1 Reading (Year 2) | 70% (24% at Greater Depth) | 75% |
End of Key Stage 1 Writing (Year 2) | 70% (18% at Greater Depth) | 69% |
End of Key Stage 1 Mathematics (Year 2) | 73% (24% at Greater Depth) | 76% |
End of Key Stage 1 Combined (RWM) | 64% (15% at Greater Depth) | 65% |
End Of Key Stage 2 Data | ||
End of Key Stage 2 Reading (Year 6) | 56% (19% at the higher score) | 73% |
End of Key Stage 2 Writing (Year 6) | 84% (9% at the higher score) | 78% |
End of Key Stage 2 Grammar, Punctuation & Spelling | 72% (33% at the higher score) | 78% |
End of Key Stage 2 Mathematics (Year 6) | 86% (42% at the higher score) | 79% |
End of Key Stage 2 Combined (RWM) | 56% (5% at the higher score) | 64% |
Average Progress Scores
Average Progress Score | National Ranking | |
Reading | -0.5 | Average |
Writing | 3.4 | Well Above Average |
Mathematics | 5.1 | Well Above Average |
Average Scaled Scores
Average Scaled Score | |
Reading | 102 |
Mathematics | 107 |
2018 Data – This information relates to the statutory assessments carried out in the summer term of 2018
School | National | |
EYFS Good Level of Development & Year 1 Phonics Screening Check | ||
Reception GLD (Good Level of Development)* | 63% | 71.5% |
Phonics Screening Check (Year 1) | 94% | 82% |
Phonics Screening Check Resits (acheived by end of Y2) | 100% | 92% |
Key Stage 1 Data | ||
End of Key Stage 1 Reading (Year 2) | 74% (26% at Greater depth) | 75% |
End of Key Stage 1 Writing (Year 2) | 70% ( 19% at Greater depth) | 70% |
End of Key Stage 1 Mathematics (Year 2) | 73% (15% at Greater depth) | 76% |
End of Key Stage 1 Combined (RWM) | 63% (15% at Greater depth) | |
End Of Key Stage 2 Data | ||
End of Key Stage 2 Reading (Year 6) | 75% (13% at higher score) | 75% |
End of Key Stage 2 Writing (Year 6) | 79% (6% at higher score) | 78% |
End of Key Stage 2 Grammar, Punctuation & Spelling | 81% (32% at higher score) | 78% |
End of Key Stage 2 Mathematics (Year 6) | 77% (28% at higher score) | 76% |
End of Key Stage 2 Combined (RWM) | 68% | 64% |
Average Progress Scores
Average Progress Score | National Ranking | |
Reading | 3.6 | Well above average |
Writing | 3.3 | Well above average |
Mathematics | 6.0 | Well above average |
Average Scaled Scores
Average Scaled Score | |
Reading | 103 |
Mathematics | 105 |